Version 1.2.0
⚙ Settings

MARKET DATA

Current Holdings Market Prices

Update prices and monitor current market value and unrealised profit/loss

SWING TRADING PORTFOLIO

IBKR Swing Trading

Yahoo prices updated: 02/10/2026 12:34 AM

2 of 2 holdings priced ✓ Complete

Price Updates

Code Company Units Avg Cost Current Price Market Value Unrealised P/L P/L % Source
MEI Meteoric Resources Limited 2,000 A$0.2608 A$0.2450 A$490.00 -A$31.60 -6.06% Yahoo Finance
WTC WiseTech Global Ltd 600 A$31.9427 A$32.6600 A$19,596.00 +A$430.39 +2.25% Yahoo Finance

LONG-TERM PORTFOLIO

CommSec Long-Term

15 of 15 holdings priced ✓ Complete

Price Updates

Code Company Units Avg Cost Current Price Market Value Unrealised P/L P/L % Source Enter New Price
ANZ ANZ Group Holdings Ltd 1,310 A$25.0547 A$37.2500 A$48,797.50 +A$15,975.84 +48.67% Yahoo Finance
BEN Bendigo & Adelaide Bank Ltd 450 A$11.4600 A$10.1200 A$4,554.00 -A$603.00 -11.69% Yahoo Finance
CBA Commonwealth Bank of Australia 500 A$59.5113 A$150.2100 A$75,105.00 +A$45,349.35 +152.41% Yahoo Finance
CSL CSL Ltd 10 A$118.3241 A$178.0700 A$1,780.70 +A$597.46 +50.49% Yahoo Finance
DHHF BetaShares Diversified All Growth ETF 575 A$39.6633 A$41.6100 A$23,925.75 +A$1,119.35 +4.91% Yahoo Finance
JBH JB Hi-Fi Ltd 500 A$72.8480 A$70.8200 A$35,410.00 -A$1,014.00 -2.78% Yahoo Finance
JEPI JPMorgan Equity Premium Income ETF 375 A$50.6090 A$48.5700 A$18,213.75 -A$764.63 -4.03% Yahoo Finance
MPL Medibank Pvt Ltd 2,500 A$3.2480 A$4.5500 A$11,375.00 +A$3,255.00 +40.09% Yahoo Finance
STO Santos Ltd 300 A$8.0983 A$8.5500 A$2,565.00 +A$135.51 +5.58% Yahoo Finance
SUN Suncorp Group Ltd 679 A$13.3865 A$18.7100 A$12,704.09 +A$3,614.66 +39.77% Yahoo Finance
TLS Telstra Group Ltd 1,970 A$5.0162 A$4.8050 A$9,465.85 -A$416.06 -4.21% Yahoo Finance
TNE Technology One Ltd 66 A$29.9946 A$30.1700 A$1,991.22 +A$11.58 +0.58% Yahoo Finance
WBC Westpac Banking Corp 1,965 A$26.9246 A$34.0900 A$66,986.85 +A$14,080.01 +26.61% Yahoo Finance
WEB WEB Travel Group Ltd 778 A$5.2044 A$3.3600 A$2,614.08 -A$1,434.94 -35.44% Yahoo Finance
WJL Webjet Group Limited 778 A$0.6670 A$0.2870 A$223.29 -A$295.64 -56.97% Yahoo Finance
🤖
Bulk price entry is enabled.

Enter or update as many prices as needed, then use Save All Prices once.